| Rady Contrarian Long/Short Fund Class A | $9.34 | $0.19 | 2.08% | -12.95% | -4.50% | -1.79% | N/A | N/A | -12.87% | N/A | N/A | N/A | -15.39% |
| Rady Contrarian Long/Short Fund Class C | $9.30 | $0.18 | 1.97% | -13.41% | -4.62% | -2.00% | N/A | N/A | -13.25% | N/A | N/A | N/A | -15.67% |
| Rady Contrarian Long/Short Fund Class I | $9.37 | $0.19 | 2.07% | -12.84% | -4.58% | -1.78% | -15.81% | -6.36% | -1.80% | -19.18% | -6.38% | N/A | -2.73% |
| Rady Opportunistic Value Fund Class A | $9.39 | $0.26 | 2.85% | -10.91% | -3.99% | -0.64% | N/A | N/A | -6.10% | N/A | N/A | N/A | -9.70% |
| Rady Opportunistic Value Fund Class C | $9.37 | $0.26 | 2.85% | -11.10% | -4.09% | -0.85% | N/A | N/A | -6.30% | N/A | N/A | N/A | -9.70% |
| Rady Opportunistic Value Fund Class I | $9.39 | $0.26 | 2.85% | -10.91% | -3.99% | -0.64% | N/A | N/A | -6.10% | N/A | N/A | N/A | -9.70% |
| S&P 500 TR | 3904.32 | 112.32 | 2.96% | -1.80% | -1.69% | 1.43% | 10.46% | -7.77% | 9.88% | 14.43% | -9.81% | -0.79% | 9.79% |
|
(1)
|
Represents the percentage increase/decrease in the net asset value from the prior
trading day.
|
|
(2)
|
Performance for periods less than one year is not annualized.
|
|
(3)
|
The Inception date of the Rady Contrarian Long/Short Fund Class I is February 1,
2007.
The Inception date of the Rady Contrarian Long/Short Fund Class A & C is October
22, 2009.
The Inception date of the Rady Opportunistic Value Fund Class A, C & I is October
22, 2009.
|
The data quoted above represent past performance and do not indicate future returns.
The value of an investment in the Funds and the return on investment both will fluctuate
and redemption proceeds may be higher or lower than an investor’s original cost.
Total return is calculated assuming reinvestment of all dividends. Total returns
would have been lower had the Adviser, the Distributor, the Administrator, and Custodian
not waived or reimbursed a portion of their fees. For more performance numbers current
to the most recent month-end please call 1-877-302-7239.